Click Cubiscan Model for Comparison
    
        Designed to measure boxed products and packages
    PHYSICAL SPECIFICATIONS
| Length | 810mm | 
| Width | 690mm | 
| Height | 580mm | 
| Weight | 28kg | 
PERFORMANCE SPECIFICATION
| Measurement Range | |
| Length | 2mm - 450mm | 
| Width | 2mm - 300mm | 
| Height | 2mm - 300mm | 
| Meausurement Increment | 1mm | 
| Weight Capacity | 2g to 6kg | 
| Weight Increment | 2g | 
OTHER
| Measuring Sensor | Infrared Light Beam | 
| Weight Sensor | Load Cell | 
| Operating Temperature | 0'-40' C (32 '-104' F) | 
| Humidity | 0-90% non condensing | 
| Mobile Option | Yes | 
    
        Designed to measure boxed products and packages
    PHYSICAL SPECIFICATIONS
| Length | 810mm | 
| Width | 810mm | 
| Height | 1210mm | 
| Weight | 32kg | 
PERFORMANCE SPECIFICATION
| Measurement Range | |
| Length | 10mm - 610mm | 
| Width | 10mm - 610mm | 
| Height | 10mm - 900mm | 
| Meausurement Increment | 2mm | 
| Weight Capacity | 50kg | 
| Weight Increment | 20g | 
OTHER
| Measuring Sensor | Ultrasonic | 
| Weight Sensor | Load Cell | 
| Operating Temperature | 5'-40' C (40'-104' F) | 
| Humidity | 0-90% non condensing | 
| Mobile Option | Yes | 
    
        Designed to measure boxed products and packages
    PHYSICAL SPECIFICATIONS
| Length | 1230mm | 
| Width | 820mm | 
| Height | 980mm | 
| Weight | 30kg | 
PERFORMANCE SPECIFICATION
| Measurement Range | |
| Length | 10mm - 900mm | 
| Width | 10mm - 600mm | 
| Height | 10mm - 750mm | 
| Meausurement Increment | 2mm | 
| Weight Capacity | 50kg | 
| Weight Increment | 20g | 
OTHER
| Measuring Sensor | Ultrasonic | 
| Weight Sensor | Load Cell | 
| Operating Temperature | 5'-40' C (40'-104' F) | 
| Humidity | 0-90% non condensing | 
| Mobile Option | Yes | 
    
        Designed to measure boxed products and packages
    PHYSICAL SPECIFICATIONS
| Length | 1120mm | 
| Width | 1120mm | 
| Height | 1300mm | 
| Weight | 60kg | 
PERFORMANCE SPECIFICATION
| Measurement Range | Boxed items Irregular Items | 
| Length | 50mm - 610mm 2mm - 450mm | 
| Width | 50mm - 800mm 2mm - 50mm | 
| Height | 50mm - 900mm 2mm - 305mm | 
| Meausurement Increment | 2mm 1mm | 
| Meausurement Time | < 3 Seconds < 5 Seconds | 
| Weight Capacity | 25kg | 
| Weight Increment | 2g | 
OTHER
| Measuring Sensor | Ultrasonic & Infrared light beam | 
| Weight Sensor | 3 Load Cells | 
| Operating Temperature | 5'-40' C (40'-104' F) | 
| Humidity | 0-90% non condensing | 
| Mobile Option | Yes | 
    
        Designed to measure boxed products and packages
    PHYSICAL SPECIFICATIONS
| Length | 1650mm | 
| Width | 1320mm | 
| Height | 1930mm | 
| Weight | 195kg | 
PERFORMANCE SPECIFICATION
| Measurement Range | |
| Length | 80mm - 1200mm | 
| Width | 60mm - 1000mm | 
| Height | 60mm - 1000mm | 
| Meausurement Increment | 2mm | 
| Weight Capacity | 70kg | 
| Weight Increment | 20g | 
OTHER
| Measuring Sensor | Ultrasonic | 
| Weight Sensor | Load Cell | 
| Operating Temperature | 5'-40' C (40'-104' F) | 
| Humidity | 0-90% non condensing | 
| Mobile Option | No | 
    
        Designed to measure and weigh both boxed and unusually shapped objects
    PHYSICAL SPECIFICATIONS
| Length | 1250mm | 
| Width | 970mm | 
| Height | 970mm | 
| Weight | 78.5kg | 
PERFORMANCE SPECIFICATIONS
| Measurement Range | |
| Length | 2mm - 900mm | 
| Width | 2mm - 600mm | 
| Height | 2mm - 600mm | 
| Measurement Increment | 1mm | 
| Measurement Time | <5 | 
| Weight Capacity | 2g - 25kg | 
| Weight Increment | 2g | 
OTHER
| Measuring Sensor | Infrared light beam | 
| Weight Sensor | Four load cells | 
| Operating Temperature | 0° - 40° C | 
| Humidity | 0-90%, non condensing | 
| Mobile Option | Yes | 
    
        Designed to measure boxed products and packages
    PHYSICAL SPECIFICATIONS
| Length | 4600mm | 
| Width | 3300mm | 
| Height | 3400mm | 
PERFORMANCE SPECIFICATION
| Measurement Range | |
| Length | 200mm - 2500mm | 
| Width | 200mm - 2500mm | 
| Height | 100mm - 2500mm | 
| Meausurement Increment | |
| Length & Width | 20mm | 
| Height | 10mm | 
OTHER
| Measuring Sensor | 2 x Infrared laser scanners | 
| Weight Sensor | N/A | 
| Operating Temperature | 5'-40' C (40'-104' F) | 
| Humidity | 0-90% non condensing | 
| Mobile Option | No | 
EXDS Limited, 39 Barton Road, Water Eaton Industrial Estate, Milton Keynes, Buckinghamshire, MK2 3HW
Office: +44 (0)1908 648588